Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
54.67s
#106
of 165
Analog
Nationals Results
2 Nationals Best finish #9 · Young Guns 2026
Ratings
Whoop
1697
7 events
Tap for details
Last event: +22
Peak: 1697
Overall
1432
16 events
Tap for details
Last event: -27
Peak: 1596
Pro Spec
1335
1 events
Tap for details
Last event: -165
Peak: 1335
Open
1308
9 events
Tap for details
Last event: -18
Peak: 1328
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| Australian Drone Nationals - Open Class | Overall | 1459 | 1432 | -27 |
| Australian Drone Nationals - Open Class | Open | 1326 | 1308 | -18 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1468 | 1459 | -9 |
| CMRC 2026 Racing Series Meet 9 | Open | 1328 | 1326 | -2 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1675 | 1697 | +22 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1450 | 1468 | +18 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1448 | 1450 | +2 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1312 | 1328 | +16 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1654 | 1675 | +21 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1434 | 1448 | +14 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1585 | 1654 | +69 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1378 | 1434 | +56 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1378 | 1378 | 0 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1299 | 1312 | +13 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1363 | 1378 | +15 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1259 | 1299 | +40 |
| CMRC Micro Series - Meet 4 | Whoop | 1622 | 1585 | -37 |
| CMRC Micro Series - Meet 4 | Overall | 1365 | 1363 | -2 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1500 | 1335 | -165 |
| CMRC Racing Series - Meet 4 | Overall | 1366 | 1365 | -1 |
| CMRC Racing Series - Meet 4 | Open | 1231 | 1259 | +28 |
| CMRC Micro Series - Meet 3 | Whoop | 1579 | 1622 | +43 |
| CMRC Micro Series - Meet 3 | Overall | 1331 | 1366 | +35 |
| CMRC Racing Series - Meet 3 | Overall | 1319 | 1331 | +12 |
| CMRC Racing Series - Meet 3 | Open | 1172 | 1231 | +59 |
| CMRC Racing Series - Meet 2 | Overall | 1355 | 1319 | -36 |
| CMRC Racing Series - Meet 2 | Open | 1168 | 1172 | +4 |
| CMRC Micro Series - Meet 1 | Whoop | 1589 | 1579 | -10 |
| CMRC Micro Series - Meet 1 | Overall | 1344 | 1355 | +11 |
| Australian Drone Nationals 2025 | Overall | 1596 | 1344 | -252 |
| Australian Drone Nationals 2025 | Open | 1500 | 1168 | -332 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1589 | +89 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1500 | 1596 | +96 |
Whoop
1721
5 events
Tap for details
Last event: +41
Peak: 1721
Open
1556
7 events
Tap for details
Last event: -11
Peak: 1567
Overall
1556
12 events
Tap for details
Last event: -10
Peak: 1566
Pro Spec
1387
1 events
Tap for details
Last event: -113
Peak: 1387
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1566 | 1556 | -10 |
| CMRC 2026 Racing Series Meet 9 | Open | 1567 | 1556 | -11 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1680 | 1721 | +41 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1544 | 1566 | +22 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1540 | 1544 | +4 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1557 | 1567 | +10 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1620 | 1680 | +60 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1518 | 1540 | +22 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1521 | 1518 | -3 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1556 | 1557 | +1 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1499 | 1521 | +22 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1516 | 1556 | +40 |
| CMRC Micro Series - Meet 4 | Whoop | 1682 | 1620 | -62 |
| CMRC Micro Series - Meet 4 | Overall | 1509 | 1499 | -10 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1500 | 1387 | -113 |
| CMRC Racing Series - Meet 4 | Overall | 1529 | 1509 | -20 |
| CMRC Racing Series - Meet 4 | Open | 1498 | 1516 | +18 |
| CMRC Micro Series - Meet 3 | Whoop | 1602 | 1682 | +80 |
| CMRC Micro Series - Meet 3 | Overall | 1474 | 1529 | +55 |
| CMRC Racing Series - Meet 3 | Overall | 1444 | 1474 | +30 |
| CMRC Racing Series - Meet 3 | Open | 1422 | 1498 | +76 |
| CMRC Racing Series - Meet 2 | Overall | 1543 | 1444 | -99 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 1422 | -78 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1602 | +102 |
| CMRC Micro Series - Meet 1 | Overall | 1500 | 1543 | +43 |
Quad Builds
Orange thing
Race
Sendstorm
xing 2207 and Old Mate 2500kv
320g
FrameSendstorm
Motorsxing 2207 and Old Mate 2500kv
Flight Controlleridk but its old
ESCidk but its old
Camerafoxeer something
VTXrush tank nano
VTX Antennacherry rush 2
Propsgemfan 5128.0
ReceiverRadiomaster RP2
Weight320g
Open Class Quad 1
RaceItz red
Race
b-line bolt
xing 2207
291g
Frameb-line bolt
Motorsxing 2207
Flight Controllerborg stack
ESCborg stack
Camerafoxeer predator nano
VTXrush tank nano
VTX Antennacherry rush 2
Propsgemfan 5128.0
Receiverintegrated ELRS in stack
Weight291g