Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
56.15s
#108
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
63.04s
#33
of 53
HDZero
Nationals Results
5 Nationals Best finish #17 · Pro Spec 2025
2025Brisbane
17thPro Spec28 pilots79thOpen Class90 pilots
2024Townsville
68thOpen Class81 pilots
2019Canberra
53rdOpen Class95 pilots
Show 2 earlier Nationals
Ratings
Whoop
1570
5 events
Tap for details
Last event: -30
Peak: 1674
Overall
1424
16 events
Tap for details
Last event: -3
Peak: 1607
Open
1393
10 events
Tap for details
Last event: +4
Peak: 1607
Pro Spec
1382
6 events
Tap for details
Last event: -21
Peak: 1437
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Pro Spec | 1403 | 1382 | -21 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1427 | 1424 | -3 |
| CMRC 2026 Racing Series Meet 9 | Open | 1389 | 1393 | +4 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1600 | 1570 | -30 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1436 | 1427 | -9 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1437 | 1403 | -34 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1454 | 1436 | -18 |
| CMRC 2026 Racing Series Meet 7 | Open | 1401 | 1389 | -12 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1674 | 1600 | -74 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1458 | 1454 | -4 |
| CMRC Micro Series - Meet 4 | Whoop | 1640 | 1674 | +34 |
| CMRC Micro Series - Meet 4 | Overall | 1446 | 1458 | +12 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1389 | 1437 | +48 |
| CMRC Racing Series - Meet 3 | Overall | 1421 | 1446 | +25 |
| CMRC Racing Series - Meet 3 | Open | 1377 | 1401 | +24 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1418 | 1389 | -29 |
| CMRC Racing Series - Meet 2 | Overall | 1411 | 1421 | +10 |
| CMRC Racing Series - Meet 2 | Open | 1354 | 1377 | +23 |
| CMRC Micro Series - Meet 2 | Whoop | 1556 | 1640 | +84 |
| CMRC Micro Series - Meet 2 | Overall | 1389 | 1411 | +22 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1432 | 1418 | -14 |
| CMRC Racing Series - Meet 1 | Overall | 1374 | 1389 | +15 |
| CMRC Racing Series - Meet 1 | Open | 1330 | 1354 | +24 |
| Australian Drone Nationals 2025 | Overall | 1428 | 1374 | -54 |
| Australian Drone Nationals 2025 | Open | 1391 | 1330 | -61 |
| Australian Drone Nationals 2025 | Pro Spec | 1500 | 1432 | -68 |
| Australian Drone Nationals 2025 | Overall | 1425 | 1428 | +3 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1556 | +56 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1391 | 1425 | +34 |
| Australian Drone Nationals 2024 | Overall | 1475 | 1391 | -84 |
| Australian Drone Nationals 2024 | Open | 1475 | 1391 | -84 |
| Australian Drone Nationals 2019 | Overall | 1496 | 1475 | -21 |
| Australian Drone Nationals 2019 | Open | 1496 | 1475 | -21 |
| Australian Drone Nationals 2018 | Overall | 1607 | 1496 | -111 |
| Australian Drone Nationals 2018 | Open | 1607 | 1496 | -111 |
| Australian Drone Nationals 2016 | Overall | 1500 | 1607 | +107 |
| Australian Drone Nationals 2016 | Open | 1500 | 1607 | +107 |
Whoop
1665
3 events
Tap for details
Last event: -94
Peak: 1759
Open
1657
5 events
Tap for details
Last event: -10
Peak: 1751
Overall
1575
8 events
Tap for details
Last event: -16
Peak: 1683
Pro Spec
1447
5 events
Tap for details
Last event: -25
Peak: 1516
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Pro Spec | 1472 | 1447 | -25 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1591 | 1575 | -16 |
| CMRC 2026 Racing Series Meet 9 | Open | 1667 | 1657 | -10 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1759 | 1665 | -94 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1618 | 1591 | -27 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1516 | 1472 | -44 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1683 | 1618 | -65 |
| CMRC 2026 Racing Series Meet 7 | Open | 1751 | 1667 | -84 |
| CMRC Micro Series - Meet 4 | Whoop | 1725 | 1759 | +34 |
| CMRC Micro Series - Meet 4 | Overall | 1673 | 1683 | +10 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1436 | 1516 | +80 |
| CMRC Racing Series - Meet 3 | Overall | 1639 | 1673 | +34 |
| CMRC Racing Series - Meet 3 | Open | 1714 | 1751 | +37 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1472 | 1436 | -36 |
| CMRC Racing Series - Meet 2 | Overall | 1658 | 1639 | -19 |
| CMRC Racing Series - Meet 2 | Open | 1655 | 1714 | +59 |
| CMRC Micro Series - Meet 2 | Whoop | 1500 | 1725 | +225 |
| CMRC Micro Series - Meet 2 | Overall | 1585 | 1658 | +73 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1472 | -28 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1585 | +85 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1655 | +155 |