Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
72.43s
#137
of 165
Nationals Results
2 Nationals Best finish #66 · Open Class 2022
Ratings
Whoop
1190
9 events
Tap for details
Last event: +21
Peak: 1228
Open
1167
9 events
Tap for details
Last event: -16
Peak: 1282
Overall
1118
18 events
Tap for details
Last event: -4
Peak: 1282
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1122 | 1118 | -4 |
| CMRC 2026 Racing Series Meet 9 | Open | 1183 | 1167 | -16 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1169 | 1190 | +21 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1116 | 1122 | +6 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1116 | 1116 | 0 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1192 | 1183 | -9 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1196 | 1169 | -27 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1136 | 1116 | -20 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1228 | 1196 | -32 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1158 | 1136 | -22 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1216 | 1228 | +12 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1152 | 1158 | +6 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1178 | 1152 | -26 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1237 | 1192 | -45 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1199 | 1216 | +17 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1184 | 1178 | -6 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1162 | 1184 | +22 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1220 | 1237 | +17 |
| CMRC Micro Series - Meet 4 | Whoop | 1164 | 1199 | +35 |
| CMRC Micro Series - Meet 4 | Overall | 1159 | 1162 | +3 |
| CMRC Micro Series - Meet 3 | Whoop | 1166 | 1164 | -2 |
| CMRC Micro Series - Meet 3 | Overall | 1172 | 1159 | -13 |
| CMRC Racing Series - Meet 3 | Overall | 1177 | 1172 | -5 |
| CMRC Racing Series - Meet 3 | Open | 1239 | 1220 | -19 |
| CMRC Racing Series - Meet 2 | Overall | 1151 | 1177 | +26 |
| CMRC Racing Series - Meet 2 | Open | 1221 | 1239 | +18 |
| CMRC Micro Series - Meet 1 | Whoop | 1218 | 1166 | -52 |
| CMRC Micro Series - Meet 1 | Overall | 1192 | 1151 | -41 |
| CMRC Racing Series - Meet 1 | Overall | 1166 | 1192 | +26 |
| CMRC Racing Series - Meet 1 | Open | 1197 | 1221 | +24 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1218 | -282 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1197 | 1166 | -31 |
| Australian Drone Nationals 2022 | Overall | 1282 | 1197 | -85 |
| Australian Drone Nationals 2022 | Open | 1282 | 1197 | -85 |
| Australian Drone Nationals 2019 | Overall | 1500 | 1282 | -218 |
| Australian Drone Nationals 2019 | Open | 1500 | 1282 | -218 |
Open
1342
7 events
Tap for details
Last event: -23
Peak: 1507
Whoop
1247
7 events
Tap for details
Last event: +29
Peak: 1304
Overall
1221
14 events
Tap for details
Last event: -5
Peak: 1484
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1226 | 1221 | -5 |
| CMRC 2026 Racing Series Meet 9 | Open | 1365 | 1342 | -23 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1218 | 1247 | +29 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1220 | 1226 | +6 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1219 | 1220 | +1 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1382 | 1365 | -17 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1254 | 1218 | -36 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1247 | 1219 | -28 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1304 | 1254 | -50 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1282 | 1247 | -35 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1321 | 1282 | -39 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1461 | 1382 | -79 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1289 | 1304 | +15 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1336 | 1321 | -15 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1305 | 1336 | +31 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1442 | 1461 | +19 |
| CMRC Micro Series - Meet 4 | Whoop | 1253 | 1289 | +36 |
| CMRC Micro Series - Meet 4 | Overall | 1309 | 1305 | -4 |
| CMRC Micro Series - Meet 3 | Whoop | 1277 | 1253 | -24 |
| CMRC Micro Series - Meet 3 | Overall | 1345 | 1309 | -36 |
| CMRC Racing Series - Meet 3 | Overall | 1374 | 1345 | -29 |
| CMRC Racing Series - Meet 3 | Open | 1507 | 1442 | -65 |
| CMRC Racing Series - Meet 2 | Overall | 1309 | 1374 | +65 |
| CMRC Racing Series - Meet 2 | Open | 1484 | 1507 | +23 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1277 | -223 |
| CMRC Micro Series - Meet 1 | Overall | 1484 | 1309 | -175 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1484 | -16 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1484 | -16 |