Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
71.02s
#135
of 165
Analog
Nationals Results
1 Nationals Best finish #11 · Young Guns 2026
Ratings
Whoop
1246
9 events
Tap for details
Last event: +23
Peak: 1246
Overall
1019
17 events
Tap for details
Last event: -19
Peak: 1146
Open
878
8 events
Tap for details
Last event: -19
Peak: 947
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| Australian Drone Nationals - Open Class | Overall | 1038 | 1019 | -19 |
| Australian Drone Nationals - Open Class | Open | 897 | 878 | -19 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1045 | 1038 | -7 |
| CMRC 2026 Racing Series Meet 9 | Open | 895 | 897 | +2 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1223 | 1246 | +23 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1023 | 1045 | +22 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1022 | 1023 | +1 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 863 | 895 | +32 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1215 | 1223 | +8 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1012 | 1022 | +10 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1167 | 1215 | +48 |
| CMRC 2026 Micro Series Meet 6 | Overall | 980 | 1012 | +32 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1186 | 1167 | -19 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 975 | 980 | +5 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 993 | 975 | -18 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 877 | 863 | -14 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1005 | 993 | -12 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 876 | 877 | +1 |
| CMRC Micro Series - Meet 4 | Whoop | 1176 | 1186 | +10 |
| CMRC Micro Series - Meet 4 | Overall | 993 | 1005 | +12 |
| CMRC Racing Series - Meet 4 | Overall | 1011 | 993 | -18 |
| CMRC Racing Series - Meet 4 | Open | 898 | 876 | -22 |
| CMRC Micro Series - Meet 3 | Whoop | 1154 | 1176 | +22 |
| CMRC Micro Series - Meet 3 | Overall | 992 | 1011 | +19 |
| CMRC Racing Series - Meet 3 | Overall | 1025 | 992 | -33 |
| CMRC Racing Series - Meet 3 | Open | 947 | 898 | -49 |
| CMRC Racing Series - Meet 2 | Overall | 1085 | 1025 | -60 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 947 | -553 |
| CMRC Micro Series - Meet 2 | Whoop | 1192 | 1154 | -38 |
| CMRC Micro Series - Meet 2 | Overall | 1128 | 1085 | -43 |
| CMRC Micro Series - Meet 1 | Whoop | 1169 | 1192 | +23 |
| CMRC Micro Series - Meet 1 | Overall | 1146 | 1128 | -18 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1169 | -331 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1500 | 1146 | -354 |
Whoop
1357
7 events
Tap for details
Last event: +16
Peak: 1385
Overall
1153
14 events
Tap for details
Last event: -8
Peak: 1329
Open
1088
7 events
Tap for details
Last event: 0
Peak: 1178
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1161 | 1153 | -8 |
| CMRC 2026 Racing Series Meet 9 | Open | 1088 | 1088 | 0 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1341 | 1357 | +16 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1138 | 1161 | +23 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1136 | 1138 | +2 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1061 | 1088 | +27 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1340 | 1341 | +1 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1125 | 1136 | +11 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1286 | 1340 | +54 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1086 | 1125 | +39 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1107 | 1086 | -21 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1079 | 1061 | -18 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1118 | 1107 | -11 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1082 | 1079 | -3 |
| CMRC Micro Series - Meet 4 | Whoop | 1290 | 1286 | -4 |
| CMRC Micro Series - Meet 4 | Overall | 1104 | 1118 | +14 |
| CMRC Racing Series - Meet 4 | Overall | 1126 | 1104 | -22 |
| CMRC Racing Series - Meet 4 | Open | 1112 | 1082 | -30 |
| CMRC Micro Series - Meet 3 | Whoop | 1279 | 1290 | +11 |
| CMRC Micro Series - Meet 3 | Overall | 1097 | 1126 | +29 |
| CMRC Racing Series - Meet 3 | Overall | 1140 | 1097 | -43 |
| CMRC Racing Series - Meet 3 | Open | 1178 | 1112 | -66 |
| CMRC Racing Series - Meet 2 | Overall | 1229 | 1140 | -89 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 1178 | -322 |
| CMRC Micro Series - Meet 2 | Whoop | 1385 | 1279 | -106 |
| CMRC Micro Series - Meet 2 | Overall | 1329 | 1229 | -100 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1385 | -115 |
| CMRC Micro Series - Meet 1 | Overall | 1500 | 1329 | -171 |
Quad Builds
Compressor
Race
B-Line Products Compressor
DSpec 2207 2100kv
FrameB-Line Products Compressor
MotorsDSpec 2207 2100kv
Flight ControlleriFlight Borg RS
ESCiFlight Borg
CameraFoxeer Predator Nano
VTXHGLRC Nano
PropsGemfan 51377
Sendy Lite
Race
B-Line Products Sendstorm Lite
DSpec 2207 2100kv
FrameB-Line Products Sendstorm Lite
MotorsDSpec 2207 2100kv
Flight ControlleriFlight Borg RS
ESCiFlight Borg
CameraFoxeer Predator Nano
VTXHGLRC Nano
PropsGemfan 51377
Good Bolt
Race
B-Line Products Bolt
DSpec 2050kv
FrameB-Line Products Bolt
MotorsDSpec 2050kv
Flight ControllerFoxeer Mini v4
ESCFoxeer 45a
CameraFoxeer Predator Nano
VTXHGLRC Nano
PropsGemfan 51377
Dodgy Bolt
Race
B-Line Products Bolt
DSpec 2050kv
FrameB-Line Products Bolt
MotorsDSpec 2050kv
Flight ControllerFlywoo Goku
ESCFlywoo Goku
CameraFoxeer Predator Nano
VTXBetafpv 25mw Nano
PropsGemfan 51377