Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
50.17s
#92
of 165
Ratings
Whoop
1695
10 events
Tap for details
Last event: +12
Peak: 1732
Overall
1565
18 events
Tap for details
Last event: 0
Peak: 1617
Open
1452
8 events
Tap for details
Last event: +10
Peak: 1537
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1565 | 1565 | 0 |
| CMRC 2026 Racing Series Meet 9 | Open | 1442 | 1452 | +10 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1683 | 1695 | +12 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1554 | 1565 | +11 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1567 | 1554 | -13 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1452 | 1442 | -10 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1721 | 1683 | -38 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1585 | 1567 | -18 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1717 | 1721 | +4 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1578 | 1585 | +7 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1722 | 1717 | -5 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1564 | 1578 | +14 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1584 | 1564 | -20 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1472 | 1452 | -20 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1732 | 1722 | -10 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1587 | 1584 | -3 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1617 | 1587 | -30 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1515 | 1472 | -43 |
| CMRC Micro Series - Meet 4 | Whoop | 1675 | 1732 | +57 |
| CMRC Micro Series - Meet 4 | Overall | 1583 | 1617 | +34 |
| CMRC Racing Series - Meet 4 | Overall | 1587 | 1583 | -4 |
| CMRC Racing Series - Meet 4 | Open | 1514 | 1515 | +1 |
| CMRC Micro Series - Meet 3 | Whoop | 1642 | 1675 | +33 |
| CMRC Micro Series - Meet 3 | Overall | 1568 | 1587 | +19 |
| CMRC Racing Series - Meet 3 | Overall | 1583 | 1568 | -15 |
| CMRC Racing Series - Meet 3 | Open | 1537 | 1514 | -23 |
| CMRC Racing Series - Meet 2 | Overall | 1559 | 1583 | +24 |
| CMRC Racing Series - Meet 2 | Open | 1442 | 1537 | +95 |
| CMRC Micro Series - Meet 2 | Whoop | 1566 | 1642 | +76 |
| CMRC Micro Series - Meet 2 | Overall | 1507 | 1559 | +52 |
| CMRC Micro Series - Meet 1 | Whoop | 1524 | 1566 | +42 |
| CMRC Micro Series - Meet 1 | Overall | 1495 | 1507 | +12 |
| CMRC Racing Series - Meet 1 | Overall | 1522 | 1495 | -27 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1442 | -58 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1524 | +24 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1500 | 1522 | +22 |
Whoop
1681
8 events
Tap for details
Last event: +15
Peak: 1748
Overall
1642
16 events
Tap for details
Last event: +3
Peak: 1702
Open
1535
8 events
Tap for details
Last event: +17
Peak: 1573
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1639 | 1642 | +3 |
| CMRC 2026 Racing Series Meet 9 | Open | 1518 | 1535 | +17 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1666 | 1681 | +15 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1624 | 1639 | +15 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1636 | 1624 | -12 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1522 | 1518 | -4 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 1731 | 1666 | -65 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1655 | 1636 | -19 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1728 | 1731 | +3 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1642 | 1655 | +13 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1665 | 1642 | -23 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1535 | 1522 | -13 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1748 | 1728 | -20 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1667 | 1665 | -2 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1702 | 1667 | -35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1572 | 1535 | -37 |
| CMRC Micro Series - Meet 4 | Whoop | 1676 | 1748 | +72 |
| CMRC Micro Series - Meet 4 | Overall | 1653 | 1702 | +49 |
| CMRC Racing Series - Meet 4 | Overall | 1661 | 1653 | -8 |
| CMRC Racing Series - Meet 4 | Open | 1565 | 1572 | +7 |
| CMRC Micro Series - Meet 3 | Whoop | 1638 | 1676 | +38 |
| CMRC Micro Series - Meet 3 | Overall | 1626 | 1661 | +35 |
| CMRC Racing Series - Meet 3 | Overall | 1648 | 1626 | -22 |
| CMRC Racing Series - Meet 3 | Open | 1573 | 1565 | -8 |
| CMRC Racing Series - Meet 2 | Overall | 1614 | 1648 | +34 |
| CMRC Racing Series - Meet 2 | Open | 1447 | 1573 | +126 |
| CMRC Micro Series - Meet 2 | Whoop | 1519 | 1638 | +119 |
| CMRC Micro Series - Meet 2 | Overall | 1507 | 1614 | +107 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1519 | +19 |
| CMRC Micro Series - Meet 1 | Overall | 1447 | 1507 | +60 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1447 | -53 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1447 | -53 |
About
"Every race ends in either victory or a parts order."
-- Carnage