Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
250.13s
#165
of 165
Analog
Nationals Results
1 Nationals Best finish #20 · Old Dogs 2026
Ratings
Whoop
938
8 events
Tap for details
Last event: -8
Peak: 1071
Overall
756
16 events
Tap for details
Last event: +20
Peak: 992
Open
750
8 events
Tap for details
Last event: +29
Peak: 1010
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| Australian Drone Nationals - Open Class | Overall | 736 | 756 | +20 |
| Australian Drone Nationals - Open Class | Open | 721 | 750 | +29 |
| CMRC 2026 Racing Series Meet 9 | Overall | 745 | 736 | -9 |
| CMRC 2026 Racing Series Meet 9 | Open | 736 | 721 | -15 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 946 | 938 | -8 |
| CMRC 2026 Micro Series Meet 8 | Overall | 744 | 745 | +1 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 760 | 744 | -16 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 763 | 736 | -27 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 967 | 946 | -21 |
| CMRC 2026 Micro Series Meet 6 | Overall | 771 | 760 | -11 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 983 | 967 | -16 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 767 | 771 | +4 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 790 | 767 | -23 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 797 | 763 | -34 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1015 | 983 | -32 |
| CMRC 2026 Micro Series Meet 5 | Overall | 801 | 790 | -11 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 819 | 801 | -18 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 829 | 797 | -32 |
| CMRC Micro Series - Meet 4 | Whoop | 1028 | 1015 | -13 |
| CMRC Micro Series - Meet 4 | Overall | 818 | 819 | +1 |
| CMRC Racing Series - Meet 4 | Overall | 834 | 818 | -16 |
| CMRC Racing Series - Meet 4 | Open | 875 | 829 | -46 |
| CMRC Micro Series - Meet 3 | Whoop | 1016 | 1028 | +12 |
| CMRC Micro Series - Meet 3 | Overall | 814 | 834 | +20 |
| CMRC Racing Series - Meet 3 | Overall | 865 | 814 | -51 |
| CMRC Racing Series - Meet 3 | Open | 1010 | 875 | -135 |
| CMRC Micro Series - Meet 2 | Whoop | 1071 | 1016 | -55 |
| CMRC Micro Series - Meet 2 | Overall | 881 | 865 | -16 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1071 | -429 |
| CMRC Micro Series - Meet 1 | Overall | 992 | 881 | -111 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 992 | -508 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1010 | -490 |
Whoop
1026
7 events
Tap for details
Last event: -13
Peak: 1194
Open
894
7 events
Tap for details
Last event: -16
Peak: 1194
Overall
858
14 events
Tap for details
Last event: -10
Peak: 1194
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 868 | 858 | -10 |
| CMRC 2026 Racing Series Meet 9 | Open | 910 | 894 | -16 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1039 | 1026 | -13 |
| CMRC 2026 Micro Series Meet 8 | Overall | 869 | 868 | -1 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 886 | 869 | -17 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 939 | 910 | -29 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1067 | 1039 | -28 |
| CMRC 2026 Micro Series Meet 6 | Overall | 900 | 886 | -14 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 925 | 900 | -25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 975 | 939 | -36 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1105 | 1067 | -38 |
| CMRC 2026 Micro Series Meet 5 | Overall | 940 | 925 | -15 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 959 | 940 | -19 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1008 | 975 | -33 |
| CMRC Micro Series - Meet 4 | Whoop | 1125 | 1105 | -20 |
| CMRC Micro Series - Meet 4 | Overall | 963 | 959 | -4 |
| CMRC Racing Series - Meet 4 | Overall | 983 | 963 | -20 |
| CMRC Racing Series - Meet 4 | Open | 1058 | 1008 | -50 |
| CMRC Micro Series - Meet 3 | Whoop | 1116 | 1125 | +9 |
| CMRC Micro Series - Meet 3 | Overall | 968 | 983 | +15 |
| CMRC Racing Series - Meet 3 | Overall | 1028 | 968 | -60 |
| CMRC Racing Series - Meet 3 | Open | 1194 | 1058 | -136 |
| CMRC Micro Series - Meet 2 | Whoop | 1194 | 1116 | -78 |
| CMRC Micro Series - Meet 2 | Overall | 1062 | 1028 | -34 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1194 | -306 |
| CMRC Micro Series - Meet 1 | Overall | 1194 | 1062 | -132 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1194 | -306 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1194 | -306 |
Quad Builds
Yellowsub
Race
Sendstorm
Old mate 2500 KV
FrameSendstorm
MotorsOld mate 2500 KV
Flight ControlleriFlight Blitz
Notes
Has yellow tape around the arms.
Bluebottle
Race
Sendstorm
Flight xing epro 2207 2750KV
FrameSendstorm
MotorsFlight xing epro 2207 2750KV
Flight ControlleriFlight Blitz
ESCHobbywing
CameraFoxeer predator nano
Notes
Has a blue antenna.